Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
San Joaquin | 2025-09-04 | TMIN | 61.00 | Edit | Details | Delete |
Yolo | 2025-09-04 | TMIN | 59.00 | Edit | Details | Delete |
Solano | 2025-09-04 | TMIN | 59.00 | Edit | Details | Delete |
Sacramento | 2025-09-04 | TMIN | 59.00 | Edit | Details | Delete |
Santa Cruz | 2025-09-04 | TMIN | 54.00 | Edit | Details | Delete |
Santa Cruz | 2025-09-04 | PRCP | 0.00 | Edit | Details | Delete |
Los Angeles | 2025-09-04 | PRCP | 0.00 | Edit | Details | Delete |
Sacramento | 2025-09-04 | PRCP | 0.00 | Edit | Details | Delete |
El Dorado | 2019-05-23 | SNW | 0.00 | Edit | Details | Delete |
Kern | 2025-09-04 | PRCP | 0.00 | Edit | Details | Delete |
Page 7 of 9