Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Fresno | 2024-11-21 | TMIN | 45.00 | Edit | Details | Delete |
Kern | 2024-11-21 | TMIN | 44.00 | Edit | Details | Delete |
Butte | 2024-11-21 | TMIN | 41.00 | Edit | Details | Delete |
Tulare | 2024-11-21 | TMIN | 40.00 | Edit | Details | Delete |
Kings | 2024-11-21 | TMIN | 38.00 | Edit | Details | Delete |
Butte | 2024-11-21 | PRCP | 0.60 | Edit | Details | Delete |
Solano | 2024-11-21 | PRCP | 0.30 | Edit | Details | Delete |
Glenn | 2024-11-21 | PRCP | 0.20 | Edit | Details | Delete |
Sutter | 2024-11-21 | PRCP | 0.20 | Edit | Details | Delete |
Yuba | 2024-11-21 | PRCP | 0.20 | Edit | Details | Delete |
Page 7 of 9