Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Nevada | 2020-02-29 | SNWD | 1753.20 | Edit | Details | Delete |
El Dorado | 2019-05-23 | SNW | 0.00 | Edit | Details | Delete |
Los Angeles | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Sacramento | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Glenn | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Santa Cruz | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Kern | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Tulare | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Kings | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Fresno | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Page 7 of 9