Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Tehama | 2024-11-22 | TMAX | 58.00 | Edit | Details | Delete |
Fresno | 2024-11-23 | TCUR | 58.96 | Edit | Details | Delete |
Sacramento | 2024-11-22 | TMAX | 59.00 | Edit | Details | Delete |
Colusa | 2024-11-22 | TMAX | 59.00 | Edit | Details | Delete |
Yolo | 2024-11-22 | TMAX | 59.00 | Edit | Details | Delete |
Sutter | 2024-11-22 | TMAX | 59.00 | Edit | Details | Delete |
Solano | 2024-11-22 | TMAX | 61.00 | Edit | Details | Delete |
Santa Cruz | 2024-11-22 | TMAX | 61.00 | Edit | Details | Delete |
Los Angeles | 2024-11-22 | TMAX | 64.00 | Edit | Details | Delete |
San Joaquin | 2024-11-22 | TMAX | 64.00 | Edit | Details | Delete |
Page 7 of 9