Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Butte | 2025-08-26 | TMAX | 85.00 | Edit | Details | Delete |
Sacramento | 2025-08-26 | TMAX | 92.00 | Edit | Details | Delete |
Solano | 2025-08-26 | TMAX | 93.00 | Edit | Details | Delete |
Yolo | 2025-08-26 | TMAX | 94.00 | Edit | Details | Delete |
Yuba | 2025-08-26 | TMAX | 95.00 | Edit | Details | Delete |
Glenn | 2025-08-26 | TMAX | 95.00 | Edit | Details | Delete |
Sutter | 2025-08-26 | TMAX | 96.00 | Edit | Details | Delete |
San Joaquin | 2025-08-26 | TMAX | 96.00 | Edit | Details | Delete |
Merced | 2025-08-26 | TMAX | 97.00 | Edit | Details | Delete |
Stanislaus | 2025-08-26 | TMAX | 97.00 | Edit | Details | Delete |
Page 7 of 9