Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Butte | 2025-07-18 | TCUR | 62.83 | Edit | Details | Delete |
Madera | 2025-07-18 | TMIN | 62.00 | Edit | Details | Delete |
Los Angeles | 2025-07-18 | TMIN | 61.00 | Edit | Details | Delete |
Yuba | 2025-07-18 | TMIN | 61.00 | Edit | Details | Delete |
Merced | 2025-07-18 | TMIN | 60.00 | Edit | Details | Delete |
Stanislaus | 2025-07-18 | TMIN | 60.00 | Edit | Details | Delete |
Glenn | 2025-07-18 | TMIN | 58.00 | Edit | Details | Delete |
Colusa | 2025-07-18 | TMIN | 58.00 | Edit | Details | Delete |
Sutter | 2025-07-18 | TMIN | 57.00 | Edit | Details | Delete |
Santa Cruz | 2025-07-18 | TCUR | 56.86 | Edit | Details | Delete |
Page 6 of 9