Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Los Angeles | 2024-11-23 | TMIN | 48.00 | Edit | Details | Delete |
Los Angeles | 2024-11-23 | TMAX | 66.00 | Edit | Details | Delete |
Sacramento | 2024-11-23 | PRCP | 0.80 | Edit | Details | Delete |
Sacramento | 2024-11-23 | TMIN | 50.00 | Edit | Details | Delete |
Sacramento | 2024-11-23 | TMAX | 59.00 | Edit | Details | Delete |
Kern | 2024-11-23 | PRCP | 0.00 | Edit | Details | Delete |
Kern | 2024-11-23 | TMIN | 50.00 | Edit | Details | Delete |
Kern | 2024-11-23 | TMAX | 80.00 | Edit | Details | Delete |
Glenn | 2024-11-23 | PRCP | 0.20 | Edit | Details | Delete |
Merced | 2024-11-23 | TCUR | 55.81 | Edit | Details | Delete |
Page 6 of 9