Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Sacramento | 2023-06-07 | PRCP | 0.00 | Edit | Details | Delete |
Sacramento | 2023-06-07 | TCUR | 74.14 | Edit | Details | Delete |
Nevada | 2020-02-29 | SNWD | 1753.20 | Edit | Details | Delete |
Nevada | 2020-02-29 | PRCP | 1753.20 | Edit | Details | Delete |
Mono | 2020-02-29 | SNWD | 2167.10 | Edit | Details | Delete |
Mono | 2020-02-29 | PRCP | 2167.10 | Edit | Details | Delete |
Merced | 2023-06-07 | TMAX | 73.27 | Edit | Details | Delete |
Merced | 2023-06-07 | PRCP | 0.00 | Edit | Details | Delete |
Merced | 2023-06-07 | TMIN | 54.86 | Edit | Details | Delete |
Merced | 2023-06-07 | TCUR | 74.21 | Edit | Details | Delete |
Page 5 of 9