Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Yuba | 2023-10-04 | TMAX | 87.73 | Edit | Details | Delete |
Glenn | 2023-10-04 | TMAX | 91.51 | Edit | Details | Delete |
Tehama | 2023-10-04 | TMAX | 93.52 | Edit | Details | Delete |
Butte | 2023-10-04 | TMAX | 85.14 | Edit | Details | Delete |
Kern | 2023-10-04 | TMAX | 92.30 | Edit | Details | Delete |
Sacramento | 2023-10-04 | TMAX | 88.48 | Edit | Details | Delete |
Los Angeles | 2023-10-04 | TMAX | 79.77 | Edit | Details | Delete |
Santa Cruz | 2023-10-04 | TMAX | 80.11 | Edit | Details | Delete |
Butte | 2023-10-04 | TCUR | 68.25 | Edit | Details | Delete |
Stanislaus | 2023-10-04 | TCUR | 69.17 | Edit | Details | Delete |
Page 4 of 9