Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Yuba | 2025-06-19 | TMAX | 90.00 | Edit | Details | Delete |
Glenn | 2025-06-19 | TMAX | 93.00 | Edit | Details | Delete |
Tehama | 2025-06-19 | TMAX | 94.00 | Edit | Details | Delete |
Butte | 2025-06-19 | TMAX | 82.00 | Edit | Details | Delete |
Kern | 2025-06-19 | TMAX | 99.00 | Edit | Details | Delete |
Sacramento | 2025-06-19 | TMAX | 86.00 | Edit | Details | Delete |
Los Angeles | 2025-06-19 | TMAX | 71.00 | Edit | Details | Delete |
Santa Cruz | 2025-06-19 | TMAX | 84.00 | Edit | Details | Delete |
Butte | 2025-06-19 | TCUR | 70.00 | Edit | Details | Delete |
Stanislaus | 2025-06-19 | TCUR | 73.98 | Edit | Details | Delete |
Page 4 of 9