Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Yuba | 2024-10-13 | TMAX | 80.00 | Edit | Details | Delete |
Glenn | 2024-10-13 | TMAX | 84.00 | Edit | Details | Delete |
Tehama | 2024-10-13 | TMAX | 86.00 | Edit | Details | Delete |
Butte | 2024-10-13 | TMAX | 73.00 | Edit | Details | Delete |
Kern | 2024-10-13 | TMAX | 79.00 | Edit | Details | Delete |
Sacramento | 2024-10-13 | TMAX | 82.00 | Edit | Details | Delete |
Los Angeles | 2024-10-13 | TMAX | 71.00 | Edit | Details | Delete |
Santa Cruz | 2024-10-13 | TMAX | 76.00 | Edit | Details | Delete |
Butte | 2024-10-13 | TCUR | 64.78 | Edit | Details | Delete |
Stanislaus | 2024-10-13 | TCUR | 66.90 | Edit | Details | Delete |
Page 4 of 9