Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Santa Cruz | 2024-11-22 | TMAX | 61.00 | Edit | Details | Delete |
Santa Cruz | 2024-11-22 | TMIN | 51.00 | Edit | Details | Delete |
Santa Cruz | 2024-11-22 | PRCP | 0.00 | Edit | Details | Delete |
Santa Cruz | 2024-11-23 | TCUR | 54.73 | Edit | Details | Delete |
San Joaquin | 2024-11-22 | PRCP | 0.30 | Edit | Details | Delete |
San Joaquin | 2024-11-22 | TMIN | 53.00 | Edit | Details | Delete |
San Joaquin | 2024-11-22 | TMAX | 64.00 | Edit | Details | Delete |
San Joaquin | 2024-11-23 | TCUR | 55.26 | Edit | Details | Delete |
Sacramento | 2024-11-22 | TMAX | 59.00 | Edit | Details | Delete |
Sacramento | 2024-11-22 | TMIN | 53.00 | Edit | Details | Delete |
Page 4 of 9