Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Tehama | 2024-11-22 | PRCP | 0.20 | Edit | Details | Delete |
Glenn | 2024-11-22 | TMIN | 49.00 | Edit | Details | Delete |
Tehama | 2024-11-22 | TMIN | 50.00 | Edit | Details | Delete |
Butte | 2024-11-22 | PRCP | 2.00 | Edit | Details | Delete |
Butte | 2024-11-22 | TMIN | 46.00 | Edit | Details | Delete |
Tulare | 2024-11-22 | TMAX | 72.00 | Edit | Details | Delete |
Kings | 2024-11-22 | TMAX | 75.00 | Edit | Details | Delete |
Fresno | 2024-11-22 | TMAX | 72.00 | Edit | Details | Delete |
Madera | 2024-11-22 | TMAX | 72.00 | Edit | Details | Delete |
Merced | 2024-11-22 | TMAX | 70.00 | Edit | Details | Delete |
Page 4 of 9