Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Tehama | 2023-10-04 | PRCP | 0.00 | Edit | Details | Delete |
Glenn | 2023-10-04 | TMIN | 66.78 | Edit | Details | Delete |
Tehama | 2023-10-04 | TMIN | 63.79 | Edit | Details | Delete |
Butte | 2023-10-04 | PRCP | 0.00 | Edit | Details | Delete |
Butte | 2023-10-04 | TMIN | 58.14 | Edit | Details | Delete |
Tulare | 2023-10-04 | TMAX | 91.98 | Edit | Details | Delete |
Kings | 2023-10-04 | TMAX | 90.68 | Edit | Details | Delete |
Fresno | 2023-10-04 | TMAX | 90.01 | Edit | Details | Delete |
Madera | 2023-10-04 | TMAX | 90.34 | Edit | Details | Delete |
Merced | 2023-10-04 | TMAX | 90.70 | Edit | Details | Delete |
Page 3 of 9