Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Tehama | 2023-05-30 | PRCP | 0.00 | Edit | Details | Delete |
Glenn | 2023-05-30 | TMIN | 53.60 | Edit | Details | Delete |
Tehama | 2023-05-30 | TMIN | 55.27 | Edit | Details | Delete |
Butte | 2023-05-30 | PRCP | 0.00 | Edit | Details | Delete |
Butte | 2023-05-30 | TMIN | 52.14 | Edit | Details | Delete |
Tulare | 2023-05-30 | TMAX | 77.40 | Edit | Details | Delete |
Kings | 2023-05-30 | TMAX | 78.66 | Edit | Details | Delete |
Fresno | 2023-05-30 | TMAX | 78.15 | Edit | Details | Delete |
Madera | 2023-05-30 | TMAX | 78.12 | Edit | Details | Delete |
Merced | 2023-05-30 | TMAX | 80.46 | Edit | Details | Delete |
Page 3 of 9