Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Merced | 2024-10-13 | TMIN | 58.00 | Edit | Details | Delete |
Madera | 2024-10-13 | TMIN | 58.00 | Edit | Details | Delete |
Fresno | 2024-10-13 | TMIN | 60.00 | Edit | Details | Delete |
Kings | 2024-10-13 | TMIN | 58.00 | Edit | Details | Delete |
Tulare | 2024-10-13 | TMIN | 56.00 | Edit | Details | Delete |
Kern | 2024-10-13 | TMIN | 59.00 | Edit | Details | Delete |
Sacramento | 2024-10-13 | TMIN | 57.00 | Edit | Details | Delete |
Los Angeles | 2024-10-13 | TMIN | 59.00 | Edit | Details | Delete |
Santa Cruz | 2024-10-13 | TMIN | 56.00 | Edit | Details | Delete |
Tulare | 2024-10-13 | TMAX | 80.00 | Edit | Details | Delete |
Page 2 of 9