Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Merced | 2025-03-20 | TMAX | 65.00 | Edit | Details | Delete |
Stanislaus | 2025-03-20 | TMAX | 66.00 | Edit | Details | Delete |
San Joaquin | 2025-03-20 | TMAX | 65.00 | Edit | Details | Delete |
Solano | 2025-03-20 | TMAX | 61.00 | Edit | Details | Delete |
Colusa | 2025-03-20 | TMAX | 61.00 | Edit | Details | Delete |
Yolo | 2025-03-20 | TMAX | 62.00 | Edit | Details | Delete |
Sutter | 2025-03-20 | TMAX | 61.00 | Edit | Details | Delete |
Yuba | 2025-03-20 | TMAX | 58.00 | Edit | Details | Delete |
Glenn | 2025-03-20 | TMAX | 61.00 | Edit | Details | Delete |
Tehama | 2025-03-20 | TMAX | 58.00 | Edit | Details | Delete |
Page 1 of 9