Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2003-12-15 TMIN -156.00 USS0019L13S Edit | Details | Delete
El Dorado 2003-12-14 TOBS -156.00 USS0019L24S Edit | Details | Delete
Mono 2021-10-19 TOBS -156.00 USC00040943 Edit | Details | Delete
Mono 2021-10-20 TMIN -156.00 USC00040943 Edit | Details | Delete
Mono 2011-02-26 TOBS -155.00 USS0019L38S Edit | Details | Delete
Alpine 2002-12-23 TMIN -155.00 USS0019L40S Edit | Details | Delete
Alpine 2003-02-07 TMIN -155.00 USS0019L40S Edit | Details | Delete
El Dorado 2010-12-30 TMIN -155.00 USS0020L10S Edit | Details | Delete
Mono 2011-02-25 TMIN -155.00 USS0019L38S Edit | Details | Delete
Sierra 2002-03-18 TMIN -155.00 USS0020K04S Edit | Details | Delete

Page 956 of 935717