Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-12-25 | TMIN | -156.00 | USC00045026 | Edit | Details | Delete |
Placer | 2010-11-30 | TMIN | -156.00 | USC00048758 | Edit | Details | Delete |
El Dorado | 2002-12-23 | TOBS | -156.00 | USS0019L24S | Edit | Details | Delete |
Nevada | 2009-03-07 | TOBS | -156.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2002-12-23 | TOBS | -156.00 | USC00045026 | Edit | Details | Delete |
Nevada | 2009-03-08 | TMIN | -156.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2002-12-20 | TMIN | -156.00 | USC00040931 | Edit | Details | Delete |
Mono | 2001-01-15 | TMIN | -156.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2002-12-31 | TMIN | -156.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2001-01-12 | TOBS | -156.00 | USS0019L05S | Edit | Details | Delete |
Page 952 of 935717