Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2008-02-23 TOBS -156.00 USC00040931 Edit | Details | Delete
Mono 2010-11-27 TMIN -156.00 USC00040943 Edit | Details | Delete
Mono 2002-11-17 TMIN -156.00 USC00040943 Edit | Details | Delete
Placer 2010-11-29 TMIN -156.00 USC00048758 Edit | Details | Delete
Nevada 2009-01-15 TMIN -156.00 USC00040931 Edit | Details | Delete
Alpine 2010-11-29 TMIN -156.00 USS0019L43S Edit | Details | Delete
Solano 2002-11-25 MNPN -156.00 USC00044712 Edit | Details | Delete
Plumas 2010-11-29 TMIN -156.00 USC00041700 Edit | Details | Delete
Nevada 2009-01-15 TOBS -156.00 USC00040931 Edit | Details | Delete
Placer 2010-11-30 TMIN -156.00 USC00048758 Edit | Details | Delete

Page 946 of 935717