Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Placer 2023-01-31 TOBS -156.00 USC00048758 Edit | Details | Delete
El Dorado 2011-02-21 TMIN -156.00 USS0019L24S Edit | Details | Delete
El Dorado 2018-02-20 TOBS -156.00 USC00048760 Edit | Details | Delete
Mono 2013-01-08 TMIN -156.00 USC00040943 Edit | Details | Delete
Sierra 2023-01-29 TMIN -156.00 USS0020K03S Edit | Details | Delete
Mono 2011-02-19 TMIN -156.00 USS0019L07S Edit | Details | Delete
Placer 2018-02-20 TMIN -156.00 USC00048758 Edit | Details | Delete
Tuolumne 2013-01-07 TMIN -156.00 USC00049063 Edit | Details | Delete
Sierra 2023-01-29 TOBS -156.00 USS0020K03S Edit | Details | Delete
Mono 2011-02-19 TOBS -156.00 USS0019L07S Edit | Details | Delete

Page 941 of 935717