Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2013-12-10 | TOBS | -217.00 | USC00040931 | Edit | Details | Delete |
Mono | 2002-01-16 | TMIN | -217.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2007-12-01 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Mono | 2009-12-08 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2013-12-11 | TMIN | -217.00 | USC00040931 | Edit | Details | Delete |
Mono | 2009-02-17 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2019-03-13 | TMIN | -217.00 | USC00049063 | Edit | Details | Delete |
Mono | 2016-02-06 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Mono | 2016-12-26 | TOBS | -217.00 | USC00040943 | Edit | Details | Delete |
Mono | 2014-12-28 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Page 94 of 931297