Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2009-12-28 TMIN -200.00 USC00040943 Edit | Details | Delete
Mono 2021-02-18 TMIN -200.00 USC00040943 Edit | Details | Delete
Mono 2000-02-22 TMIN -200.00 USC00040943 Edit | Details | Delete
Sierra 2010-11-29 TOBS -200.00 USC00048218 Edit | Details | Delete
Tuolumne 2015-12-12 TMIN -200.00 USC00049063 Edit | Details | Delete
Mono 2009-12-26 TMIN -200.00 USC00040943 Edit | Details | Delete
Mono 2000-03-10 TMIN -200.00 USC00040943 Edit | Details | Delete
Plumas 2010-11-29 TMIN -200.00 USC00047085 Edit | Details | Delete
Nevada 2015-01-01 TMIN -200.00 USC00040931 Edit | Details | Delete
Mono 2009-12-27 TMIN -200.00 USC00040943 Edit | Details | Delete

Page 935696 of 935865