Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2010-11-29 TOBS -200.00 USC00048218 Edit | Details | Delete
Plumas 2008-02-05 TMIN -200.00 USC00047085 Edit | Details | Delete
Sierra 2001-02-08 TMIN -200.00 USS0020K04S Edit | Details | Delete
Plumas 2002-01-29 TOBS -200.00 USC00047085 Edit | Details | Delete
Nevada 2006-12-20 TMIN -200.00 USC00040931 Edit | Details | Delete
Mono 2008-03-17 TMIN -200.00 USC00040943 Edit | Details | Delete
Mono 2011-12-14 TMIN -200.00 USC00040943 Edit | Details | Delete
TulareSnow 2002-01-31 TMIN -200.00 USC00045026 Edit | Details | Delete
Plumas 2010-11-29 TMIN -200.00 USC00047085 Edit | Details | Delete
Mono 2006-03-11 TMIN -200.00 USC00040943 Edit | Details | Delete

Page 935690 of 935865