Yearly Data
| County | DateData | Parameter | Value | IdStation | |
|---|---|---|---|---|---|
| Tuolumne | 2018-02-28 | TMIN | -200.00 | USC00049063 | Edit | Details | Delete |
| Plumas | 2002-01-29 | TOBS | -200.00 | USC00047085 | Edit | Details | Delete |
| Mono | 2001-01-09 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
| Nevada | 2015-12-15 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
| Nevada | 2009-12-06 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
| TulareSnow | 2002-01-30 | TMIN | -200.00 | USC00045026 | Edit | Details | Delete |
| Mono | 2009-12-26 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
| Tuolumne | 2015-12-12 | TMIN | -200.00 | USC00049063 | Edit | Details | Delete |
| Mono | 2009-12-27 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
| Placer | 2002-01-28 | TOBS | -200.00 | USS0020K25S | Edit | Details | Delete |
Page 935636 of 935802