Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2003-12-11 TMIN -183.00 USC00040943 Edit | Details | Delete
Riverside 2021-01-25 TMIN -183.00 USC00045091 Edit | Details | Delete
Nevada 2019-01-23 TMIN -183.00 USC00040931 Edit | Details | Delete
Tuolumne 2013-01-20 TMIN -183.00 USC00049063 Edit | Details | Delete
Mono 2003-12-15 TMIN -183.00 USS0019L17S Edit | Details | Delete
Mono 2011-12-11 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2020-11-12 TMIN -183.00 USC00040943 Edit | Details | Delete
Alpine 2009-02-10 TMIN -183.00 USS0019L45S Edit | Details | Delete
Sierra 2002-01-22 TOBS -183.00 USS0020K03S Edit | Details | Delete
Tuolumne 2022-01-08 TMIN -183.00 USC00049063 Edit | Details | Delete

Page 935551 of 935865