Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2018-02-13 | TOBS | -183.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2013-12-09 | TMIN | -183.00 | USC00041700 | Edit | Details | Delete |
Mono | 2006-01-09 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2006-12-30 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2019-12-17 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
Mono | 2017-12-05 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2006-02-09 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2015-12-16 | TOBS | -183.00 | USC00040931 | Edit | Details | Delete |
Mono | 2020-10-26 | TOBS | -183.00 | USC00040943 | Edit | Details | Delete |
El Dorado | 2013-12-05 | TMIN | -183.00 | USS0019L03S | Edit | Details | Delete |
Page 935550 of 935865