Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2021-12-31 | TMIN | -183.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2011-12-11 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2011-04-08 | TMIN | -183.00 | USS0019L07S | Edit | Details | Delete |
Sierra | 2009-12-07 | TOBS | -183.00 | USS0020K04S | Edit | Details | Delete |
Alpine | 2021-12-31 | TMIN | -183.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2001-01-02 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2011-02-22 | TMIN | -183.00 | USC00047085 | Edit | Details | Delete |
TulareSnow | 2003-12-27 | TMIN | -183.00 | USC00045026 | Edit | Details | Delete |
El Dorado | 2021-12-31 | TMIN | -183.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2010-02-09 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Page 935542 of 935865