Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2006-11-19 | AWDR | 216.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2007-04-01 | AWDR | 231.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2006-12-20 | AWDR | 256.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2008-10-18 | AWDR | 192.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2006-10-20 | AWDR | 84.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2007-03-28 | AWDR | 60.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2006-12-17 | AWDR | 6.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2008-10-18 | AWDR | 0.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2006-10-21 | AWDR | 170.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2007-03-29 | AWDR | 89.00 | USS0020K05S | Edit | Details | Delete |
Page 935008 of 935283