Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2025-07-30 | PRCP | 0.00 | US1CASJ0015 | Edit | Details | Delete |
San Joaquin | 2025-07-30 | SNOW | 0.00 | US1CASJ0015 | Edit | Details | Delete |
Santa Cruz | 2025-07-30 | TOBS | 139.00 | USC00040673 | Edit | Details | Delete |
Santa Cruz | 2025-07-30 | PRCP | 0.00 | USC00040673 | Edit | Details | Delete |
Nevada | 2025-07-30 | TMAX | 306.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2025-07-30 | TMIN | 67.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2025-07-30 | TOBS | 128.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2025-07-30 | PRCP | 0.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2025-07-30 | SNOW | 0.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2025-07-30 | SNWD | 0.00 | USC00040931 | Edit | Details | Delete |
Page 934878 of 934880