Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2011-01-17 | WESD | 10363.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2002-04-01 | WESD | 10363.00 | USS0020L06S | Edit | Details | Delete |
Alpine | 2011-05-17 | WESD | 10363.00 | USS0019L05S | Edit | Details | Delete |
Nevada | 2023-06-22 | WESD | 10363.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2011-01-19 | WESD | 10363.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2023-04-27 | WESD | 10363.00 | USS0019L03S | Edit | Details | Delete |
Alpine | 2006-03-02 | WESD | 10363.00 | USS0019L19S | Edit | Details | Delete |
Nevada | 2023-02-12 | WESD | 10363.00 | USS0020K31S | Edit | Details | Delete |
Mono | 2011-01-20 | WESD | 10363.00 | USS0019L38S | Edit | Details | Delete |
Sierra | 2023-04-27 | WESD | 10363.00 | USS0020K04S | Edit | Details | Delete |
Page 934768 of 935802