Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2019-02-10 TOBS -206.00 USS0019L41S Edit | Details | Delete
Sierra 2001-02-08 TMIN -206.00 USS0020K03S Edit | Details | Delete
Mono 2007-01-08 TMIN -206.00 USC00040943 Edit | Details | Delete
Nevada 2009-01-04 TMIN -206.00 USC00040931 Edit | Details | Delete
Plumas 2002-01-29 TMIN -206.00 USC00047085 Edit | Details | Delete
Mono 2001-02-08 TMIN -206.00 USC00040943 Edit | Details | Delete
Alpine 2007-01-14 TOBS -206.00 USS0019L06S Edit | Details | Delete
Mono 2010-12-23 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2016-01-09 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2001-01-16 TMIN -206.00 USS0019L13S Edit | Details | Delete

Page 934183 of 934327