Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2015-01-27 MNPN -178.00 USC00043261 Edit | Details | Delete
San Joaquin 2012-06-11 MXPN -178.00 USC00045032 Edit | Details | Delete
Madera 2015-06-12 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2015-10-22 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2015-01-27 MXPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2013-01-23 TMIN -178.00 USC00040931 Edit | Details | Delete
Madera 2015-06-12 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2015-10-21 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2015-03-20 MNPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2013-01-22 TOBS -178.00 USC00040931 Edit | Details | Delete

Page 933647 of 934060