Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2018-11-24 MNPN -178.00 USC00043261 Edit | Details | Delete
Merced 2002-02-12 TAVG -178.00 USW00023257 Edit | Details | Delete
Madera 2020-08-20 MXPN -178.00 USC00043261 Edit | Details | Delete
Mono 2002-01-19 TOBS -178.00 USS0019L17S Edit | Details | Delete
Madera 2015-01-11 MNPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2002-01-19 TMIN -178.00 USC00040931 Edit | Details | Delete
Madera 2016-03-26 MNPN -178.00 USC00043261 Edit | Details | Delete
Los Angeles 2002-02-26 TAVG -178.00 USW00093197 Edit | Details | Delete
Madera 2018-11-24 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2002-02-15 TAVG -178.00 USW00093242 Edit | Details | Delete

Page 933644 of 934060