Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2009-10-26 AWDR 184.00 USS0019L42S Edit | Details | Delete
Mono 2015-05-16 AWDR 168.00 USS0019L42S Edit | Details | Delete
Nevada 2009-06-06 AWDR 274.00 USS0020K05S Edit | Details | Delete
Placer 2016-02-11 AWDR 245.00 USS0020K30S Edit | Details | Delete
Nevada 2009-10-25 AWDR 116.00 USS0020K05S Edit | Details | Delete
Nevada 2007-03-30 AWDR 283.00 USS0020K05S Edit | Details | Delete
Placer 2009-06-07 AWDR 305.00 USS0020K30S Edit | Details | Delete
Mono 2015-02-07 AWDR 189.00 USS0019L42S Edit | Details | Delete
Mono 2009-10-25 AWDR 12.00 USS0019L42S Edit | Details | Delete
Placer 2015-05-16 AWDR 289.00 USS0020K30S Edit | Details | Delete

Page 933393 of 934197