Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Santa Cruz 2025-07-03 PRCP 0.00 USC00040673 Edit | Details | Delete
Nevada 2025-07-03 TMAX 322.00 USC00040931 Edit | Details | Delete
Nevada 2025-07-03 TMIN 44.00 USC00040931 Edit | Details | Delete
Nevada 2025-07-03 TOBS 72.00 USC00040931 Edit | Details | Delete
Nevada 2025-07-03 PRCP 0.00 USC00040931 Edit | Details | Delete
Nevada 2025-07-03 SNOW 0.00 USC00040931 Edit | Details | Delete
Nevada 2025-07-03 SNWD 0.00 USC00040931 Edit | Details | Delete
Riverside 2025-07-03 TMAX 222.00 USC00045091 Edit | Details | Delete
Riverside 2025-07-03 TMIN 89.00 USC00045091 Edit | Details | Delete
Riverside 2025-07-03 TOBS 172.00 USC00045091 Edit | Details | Delete

Page 933006 of 933215