Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2021-12-11 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2012-04-06 TMIN -183.00 USC00040943 Edit | Details | Delete
Alpine 2021-02-17 TOBS -183.00 USS0019L41S Edit | Details | Delete
Mono 2001-04-08 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2007-03-03 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2008-12-17 TMIN -183.00 USS0019L17S Edit | Details | Delete
Tuolumne 2021-02-21 TMIN -183.00 USC00049063 Edit | Details | Delete
Mono 2009-12-02 TMIN -183.00 USC00040943 Edit | Details | Delete
El Dorado 2010-12-31 TMIN -183.00 USS0020L10S Edit | Details | Delete
Mono 2016-01-26 TOBS -183.00 USC00040943 Edit | Details | Delete

Page 932894 of 933215