Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2011-02-21 | WESD | 11506.00 | USS0020L06S | Edit | Details | Delete |
Nevada | 2004-04-21 | WESD | 11506.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2023-05-20 | WESD | 11506.00 | USS0019L42S | Edit | Details | Delete |
Mono | 2018-04-03 | WESD | 11506.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2011-02-20 | WESD | 11506.00 | USS0020L06S | Edit | Details | Delete |
Mono | 2002-05-20 | WESD | 11506.00 | USS0019L38S | Edit | Details | Delete |
Alpine | 2011-03-31 | WESD | 11506.00 | USS0019L41S | Edit | Details | Delete |
Nevada | 2000-03-14 | WESD | 11506.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2019-02-20 | WESD | 11506.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2003-02-01 | WESD | 11506.00 | USS0020K30S | Edit | Details | Delete |
Page 932701 of 933493