Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2018-01-26 TOBS -256.00 USC00040943 Edit | Details | Delete
Mono 2009-02-18 TMIN -256.00 USC00040943 Edit | Details | Delete
Alpine 2022-02-24 TMIN -256.00 USS0019L41S Edit | Details | Delete
Nevada 2023-01-30 TOBS -256.00 USC00040931 Edit | Details | Delete
Alpine 2011-02-26 TMIN -256.00 USS0019L41S Edit | Details | Delete
Nevada 2011-02-27 TMIN -256.00 USC00040931 Edit | Details | Delete
Mono 2006-12-29 TMIN -256.00 USC00040943 Edit | Details | Delete
Nevada 2005-01-15 TMIN -256.00 USC00040931 Edit | Details | Delete
Mono 2005-01-06 TMIN -256.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-02 TMIN -256.00 USC00040931 Edit | Details | Delete

Page 932425 of 932450