Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2011-02-11 TMIN -194.00 USC00040943 Edit | Details | Delete
Tuolumne 2016-12-01 TMIN -194.00 USC00049063 Edit | Details | Delete
Riverside 2020-02-05 TMIN -194.00 USC00045091 Edit | Details | Delete
Sierra 2012-12-20 TMIN -194.00 USC00048218 Edit | Details | Delete
El Dorado 2008-12-17 TMIN -194.00 USS0019L03S Edit | Details | Delete
Sierra 2004-12-01 TMIN -194.00 USC00048218 Edit | Details | Delete
TulareSnow 2019-02-11 TMIN -194.00 USC00045026 Edit | Details | Delete
Sierra 2011-02-22 TOBS -194.00 USC00048218 Edit | Details | Delete
Mono 2008-12-17 TOBS -194.00 USC00040943 Edit | Details | Delete
Tuolumne 2017-01-27 TMIN -194.00 USC00049063 Edit | Details | Delete

Page 932241 of 932450