Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2011-01-10 TOBS -178.00 USC00040943 Edit | Details | Delete
Madera 2014-10-24 MNPN -178.00 USC00043261 Edit | Details | Delete
Los Angeles 2005-07-29 TAVG -178.00 USW00093197 Edit | Details | Delete
Madera 2014-10-24 MXPN -178.00 USC00043261 Edit | Details | Delete
Mono 2011-01-27 TMIN -178.00 USC00040943 Edit | Details | Delete
Madera 2014-08-20 MNPN -178.00 USC00043261 Edit | Details | Delete
Los Angeles 2005-07-29 TAVG -178.00 USW00023129 Edit | Details | Delete
Madera 2014-08-20 MXPN -178.00 USC00043261 Edit | Details | Delete
Tuolumne 2012-12-31 TMIN -178.00 USC00049063 Edit | Details | Delete
Madera 2014-08-22 MNPN -178.00 USC00043261 Edit | Details | Delete

Page 932222 of 932589