Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2020-08-18 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2019-05-27 MNPN -178.00 USC00043261 Edit | Details | Delete
Plumas 2003-12-27 TMIN -178.00 USC00047085 Edit | Details | Delete
Mono 2010-03-07 TMIN -178.00 USC00040943 Edit | Details | Delete
Madera 2020-08-18 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2019-05-27 MXPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2003-12-27 TMIN -178.00 USC00040931 Edit | Details | Delete
Modoc 2010-02-22 TMIN -178.00 USS0020H13S Edit | Details | Delete
Madera 2020-08-12 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2019-05-29 MNPN -178.00 USC00043261 Edit | Details | Delete

Page 932201 of 932589