Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2000-01-20 EVAP 13.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-01-20 MDWM 58.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-01-20 MNPN 100.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-01-20 MXPN 133.00 USC00045032 Edit | Details | Delete
Merced 2000-01-20 TMAX 178.00 USC00045118 Edit | Details | Delete
Merced 2000-01-20 TMIN 117.00 USC00045118 Edit | Details | Delete
Merced 2000-01-20 TOBS 128.00 USC00045118 Edit | Details | Delete
Merced 2000-01-20 PRCP 112.00 USC00045118 Edit | Details | Delete
Merced 2000-01-20 SNOW 0.00 USC00045118 Edit | Details | Delete
Merced 2000-01-20 SNWD 0.00 USC00045118 Edit | Details | Delete

Page 932082 of 934060