Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2006-02-08 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2006-12-20 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Sierra | 2004-01-06 | TMIN | -200.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2012-12-28 | TMIN | -200.00 | USC00048218 | Edit | Details | Delete |
Mono | 2005-02-28 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2006-12-18 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Mono | 2018-02-14 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Mono | 2012-12-29 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Mono | 2006-02-24 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Mono | 2006-12-28 | TMIN | -200.00 | USS0019L08S | Edit | Details | Delete |
Page 932015 of 932188