Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2019-02-10 TOBS -196.00 USS0019L08S Edit | Details | Delete
Mono 2010-11-28 TMIN -196.00 USS0019L08S Edit | Details | Delete
Modoc 2013-12-08 TMIN -196.00 USS0020H06S Edit | Details | Delete
Placer 2013-12-08 TMIN -196.00 USS0020K13S Edit | Details | Delete
Alpine 2019-03-13 TMIN -196.00 USS0019L41S Edit | Details | Delete
Alpine 2017-02-24 TMIN -196.00 USS0019L06S Edit | Details | Delete
Modoc 2002-03-18 TMIN -196.00 USS0020H12S Edit | Details | Delete
Mono 2001-01-17 TMIN -196.00 USS0019L07S Edit | Details | Delete
Sierra 2001-01-31 TMIN -196.00 USS0020K03S Edit | Details | Delete
El Dorado 2001-02-12 TMIN -196.00 USS0019L24S Edit | Details | Delete

Page 931999 of 932188