Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2009-12-24 TOBS -183.00 USC00040931 Edit | Details | Delete
Nevada 2011-02-02 TOBS -183.00 USC00040931 Edit | Details | Delete
Mono 2013-02-15 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2021-11-23 TMIN -183.00 USC00040943 Edit | Details | Delete
El Dorado 2010-12-31 TMIN -183.00 USS0020L10S Edit | Details | Delete
Mono 2011-02-01 TMIN -183.00 USS0019L17S Edit | Details | Delete
Mono 2009-02-13 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2017-10-12 TMIN -183.00 USC00040943 Edit | Details | Delete
Alpine 2009-12-23 TMIN -183.00 USS0019L41S Edit | Details | Delete
Nevada 2011-02-03 TMIN -183.00 USC00040931 Edit | Details | Delete

Page 931994 of 932307