Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2013-01-01 TMIN -183.00 USS0019L06S Edit | Details | Delete
Mono 2021-12-11 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2013-01-22 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2006-02-25 TMIN -183.00 USC00040943 Edit | Details | Delete
El Dorado 2013-12-05 TMIN -183.00 USS0019L03S Edit | Details | Delete
Alpine 2021-02-17 TOBS -183.00 USS0019L41S Edit | Details | Delete
El Dorado 2021-12-31 TOBS -183.00 USS0019L03S Edit | Details | Delete
Alpine 2006-12-18 TOBS -183.00 USS0019L06S Edit | Details | Delete
Plumas 2013-01-01 TMIN -183.00 USC00047085 Edit | Details | Delete
Tuolumne 2021-02-21 TMIN -183.00 USC00049063 Edit | Details | Delete

Page 931986 of 932307