Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2022-12-12 | TMIN | -128.00 | USS0019L05S | Edit | Details | Delete |
TulareSnow | 2002-02-01 | TOBS | -128.00 | USC00045026 | Edit | Details | Delete |
Nevada | 2001-01-10 | TMIN | -128.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2024-01-11 | TMIN | -128.00 | USC00048760 | Edit | Details | Delete |
Alpine | 2022-12-18 | TMIN | -128.00 | USS0019L06S | Edit | Details | Delete |
Alpine | 2023-04-03 | TMIN | -128.00 | USS0019L44S | Edit | Details | Delete |
Plumas | 2001-01-15 | TMIN | -128.00 | USC00041700 | Edit | Details | Delete |
Mono | 2002-10-18 | TMIN | -128.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2022-12-19 | TMIN | -128.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2002-02-02 | TOBS | -128.00 | USS0019L05S | Edit | Details | Delete |
Page 931928 of 934060