Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2016-12-24 TOBS -132.00 USS0020K05S Edit | Details | Delete
Mono 2024-01-04 TMIN -132.00 USS0019L38S Edit | Details | Delete
Alpine 2016-12-18 TMIN -132.00 USS0019L40S Edit | Details | Delete
Alpine 2023-11-26 TOBS -132.00 USS0019L41S Edit | Details | Delete
Alpine 2016-12-18 TMIN -132.00 USS0019L19S Edit | Details | Delete
Alpine 2023-11-28 TMIN -132.00 USS0019L41S Edit | Details | Delete
Alpine 2012-02-25 TOBS -132.00 USS0019L41S Edit | Details | Delete
Modoc 2013-12-11 TMIN -132.00 USS0020H13S Edit | Details | Delete
Modoc 2013-12-05 TOBS -132.00 USS0020H02S Edit | Details | Delete
Mono 2013-12-09 TMIN -132.00 USS0019L13S Edit | Details | Delete

Page 931854 of 933702