Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2009-12-10 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Mono | 2013-01-14 | TMIN | -189.00 | USC00044881 | Edit | Details | Delete |
TulareSnow | 2019-02-18 | TMIN | -189.00 | USC00045026 | Edit | Details | Delete |
Mono | 2017-12-11 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2009-12-10 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
Mono | 2001-01-21 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2019-02-13 | TMIN | -189.00 | USC00049063 | Edit | Details | Delete |
Mono | 2017-01-27 | TMIN | -189.00 | USS0019L08S | Edit | Details | Delete |
Nevada | 2009-12-11 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2013-01-13 | TMIN | -189.00 | USC00048760 | Edit | Details | Delete |
Page 931818 of 932071