Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2007-01-12 | TMAX | -188.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2001-01-30 | TMIN | -188.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2024-01-08 | TMIN | -188.00 | USS0019L08S | Edit | Details | Delete |
Nevada | 2011-10-05 | EVAP | -188.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2007-01-13 | TMIN | -188.00 | USS0020K05S | Edit | Details | Delete |
Sierra | 2022-02-25 | TMIN | -188.00 | USS0020K04S | Edit | Details | Delete |
Modoc | 2008-03-31 | TMIN | -188.00 | USS0020H12S | Edit | Details | Delete |
Mono | 2002-01-27 | TOBS | -188.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2002-03-15 | TMIN | -188.00 | USS0019L24S | Edit | Details | Delete |
Sierra | 2008-12-16 | TMIN | -188.00 | USS0020K03S | Edit | Details | Delete |
Page 931802 of 932071