Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2024-01-05 | TMIN | -178.00 | USC00043551 | Edit | Details | Delete |
Madera | 2020-04-20 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Alpine | 2024-01-04 | TMIN | -178.00 | USS0019L41S | Edit | Details | Delete |
TulareSnow | 2015-12-25 | TOBS | -178.00 | USC00045026 | Edit | Details | Delete |
Mono | 2024-01-12 | TMIN | -178.00 | USC00044881 | Edit | Details | Delete |
Madera | 2021-01-21 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Nevada | 2023-03-27 | TMIN | -178.00 | USC00040931 | Edit | Details | Delete |
San Joaquin | 2013-05-26 | MXPN | -178.00 | USC00045032 | Edit | Details | Delete |
Nevada | 2023-03-27 | TOBS | -178.00 | USC00040931 | Edit | Details | Delete |
Madera | 2020-04-21 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Page 931779 of 932188