Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-23 | PGTM | 1400.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-23 | TAVG | 111.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-23 | WDF2 | 130.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-23 | WDF5 | 130.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-23 | WESD | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-23 | WSF2 | 107.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-23 | WSF5 | 134.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-23 | WT01 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-23 | WT13 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-23 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Page 931779 of 934060