Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2000-01-24 | WESD | 2032.00 | USS0020K04S | Edit | Details | Delete |
Nevada | 2000-01-24 | TMAX | -3.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-24 | TMIN | -32.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-24 | TOBS | -29.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-24 | PRCP | 610.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-24 | SNWD | 2438.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-24 | TAVG | -18.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-24 | WESD | 5182.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-01-24 | TMAX | 9.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-24 | TMIN | -3.00 | USS0020K13S | Edit | Details | Delete |
Page 931769 of 934197