Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2013-01-16 TOBS -206.00 USC00040931 Edit | Details | Delete
Mono 2022-11-10 TOBS -206.00 USC00040943 Edit | Details | Delete
Mono 2015-03-09 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2000-01-01 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2004-10-21 TMIN -206.00 USC00040943 Edit | Details | Delete
Alpine 2024-11-28 TMIN -206.00 USS0019L41S Edit | Details | Delete
Sierra 2013-12-08 TMIN -206.00 USS0020K04S Edit | Details | Delete
Nevada 2013-01-12 TOBS -206.00 USC00040931 Edit | Details | Delete
Plumas 2013-12-10 TMIN -206.00 USC00047085 Edit | Details | Delete
Mono 2004-10-28 TMIN -206.00 USC00040943 Edit | Details | Delete

Page 931571 of 931706